Compete to crack secrets lost to history—for fun, clout, and (no) profit
Problems › 134
| Date | Event |
|---|---|
| 2026-09-08 | Public page prepared from the campaign record |
Thirty-four postcards cataloged in the Historical Cryptology Portal are addressed either to Fritz Salmen or to Frl. Braun. They are predominantly local Dortmund traffic from 1900–1902, with one undated item. Twenty-four address Salmen; ten address Braun.
Numbers, slashes, ordinary handwriting, and occasional letterforms run across the picture sides. Some fields follow an edge, circle an illustration, or continue into a separate margin. Fading, folds, printed captions, and watermarks make several joins difficult to see. A complete reading needs both an inventory of the marks and a defensible order for the physical components.
The table identifies every source object and preserves catalogue route wording such as Hier, meaning “here.” It does not assign either recurring hand a sender identity. The short specimen below consists of six individually recorded groups from HCP1001; it is not a continuous transcription of the card. The linked originals preserve the full fields.
| Original object | Date | Addressee | Catalogue route |
|---|---|---|---|
| HCP1024 | 1900-03-27 | Fritz Salmen | Dortmund → Hier |
| HCP1108 | 1900-04-14 | Fritz Salmen | Dortmund → Hier |
| HCP1109 | 1900-04-14 | Fritz Salmen | Dortmund → Cörne |
| HCP952 | 1900-06-17 | Fritz Salmen | Dortmund → Hier |
| HCP1084 | 1900-07-05 | Fritz Salmen | Dortmund → Hier |
| HCP1083 | 1900-07-18 | Fritz Salmen | Dortmund → Hier |
| HCP1130 | 1900-08-10 | Fritz Salmen | Dortmund → Dortmund |
| HCP1009 | 1900-08-23 | Fritz Salmen | Dortmund → Dortmund |
| HCP997 | 1900-09-06 | Fritz Salmen | Dortmund → Hier |
| HCP1004 | 1900-10-25 | Fritz Salmen | Dortmund → Hier |
| HCP996 | 1900-11-03 | Fritz Salmen | Dortmund → Cörne bei Dortmund |
| HCP1001 | 1900-11-03 | Fritz Salmen | Dortmund → Hier |
| HCP1000 | 1900-11-17 | Fritz Salmen | Dortmund → Hier |
| HCP1020 | 1900-12-07 | Fritz Salmen | Dortmund → Börne bei Dortmund |
| HCP977 | 1901-01-06 | Frl. Braun | Dortmund → Dortmund |
| HCP1085 | 1901-02-08 | Fritz Salmen | Dortmund → Dortmund |
| HCP1008 | 1901-03-25 | Fritz Salmen | Dortmund → Dortmund |
| HCP1086 | 1901-06-15 | Fritz Salmen | Dortmund → Dortmund |
| HCP955 | 1901-08-29 | Frl. Braun | Dortmund → Hier |
| HCP1087 | 1901-10-18 | Frl. Braun | Dortmund → Hier |
| HCP930 | 1902-01-01 | Fritz Salmen | Dortmund → Dortmund |
| HCP1007 | 1902-03-10 | Frl. Braun | Dortmund → Hier |
| HCP1003 | 1902-03-14 | Frl. Braun | Dortmund → Dortmund |
| HCP953 | 1902-03-23 | Frl. Braun | Dortmund → Dortmund |
| HCP1106 | 1902-03-29 | Fritz Salmen | Dortmund → Dortmund |
| HCP999 | 1902-04-01 | Fritz Salmen | Dortmund → Dortmund |
| HCP1088 | 1902-05-02 | Frl. Braun | Dortmund → Hier |
| HCP1011 | 1902-05-03 | Frl. Braun | Dortmund → Dortmund |
| HCP1006 | 1902-05-17 | Frl. Braun | Dortmund → Hier |
| HCP1028 | 1902-05-20 | Fritz Salmen | Dortmund → Dortmund |
| HCP1002 | 1902-08-01 | Fritz Salmen | Dortmund → Dortmund |
| HCP985 | 1902-08-14 | Fritz Salmen | Dortmund → Hier |
| HCP963 | 1902-09-15 | Frl. Braun | Dortmund → Hier |
| HCP1089 | undated in local catalogue | Fritz Salmen | Dortmund → Dortmund |
What do these messages say, and where does the surviving source prevent a continuous reading?
The source writing is available through the thirty-four original records. This page preserves six isolated groups from HCP1001, rather than a continuous transcript of that card. Complete typographic character ledgers for the other fields were not preserved in the available source records. Their originals are necessary for an independent attempt, including the main body and separate margins of HCP1004.
| Object | Physical field | Typographic coverage |
|---|---|---|
| HCP1108 | Mixed ordinary cursive and numerical additions | No complete raw character ledger found in the saved text; inspect original object |
| HCP1109 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP952 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1084 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1083 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1130 | Mixed ordinary cursive and numerical additions | No complete raw character ledger found in the saved text; inspect original object |
| HCP1009 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1004 | Central/lower numerical body and two separate margin components | No complete raw character ledger found in the saved text; inspect original object |
| HCP1001 | Picture-side numerical field and any adjoining margins | Six separately recorded source groups only; they are not a continuous transcription |
| HCP1000 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1020 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP977 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1085 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1008 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1086 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP955 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1087 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP930 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1007 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1003 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP953 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1106 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP999 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1088 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1011 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1006 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1028 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1002 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP985 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP963 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1024 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP997 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP1089 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
| HCP996 | Picture-side numerical field and any adjoining margins | No complete raw character ledger found in the saved text; inspect original object |
Source rendering. Line breaks follow the evidence record; square brackets mark uncertainty.
HCP1001, six separately recorded groups 10/14/12/12/5 2/9/19/19/5 12/5/9/13 11/9/5/2/5/17 6/17/9/19/25 13/9/3/8/19
Wide transcriptions scroll sideways within this box.
| # | Solution | By | Status |
|---|---|---|---|
| 1 | Solution 134-1 A reading, written up in full | @offgramercy | ACCEPTED |
Still open: Twenty-eight non-control cards retain unresolved tokens, handwriting, line joins, or margin order
Submit a source or reading if you can resolve it.